PRODUCTS
SEARCH
![]() |
CLOSE |
DIESEL ENGINE OILS
Monograde Oil
| Product Name | Type | Packing Size | |
|---|---|---|---|
| Shell Rimula R3 10W (CF) | CF | 20L/209L | More Details |
| Shell Rimula R3+ 30 | CF | 20L/209L | More Details |
| Shell Rimula R3+ 40 | CF | 20L/209L | More Details |
Advanced Monograde Oil
| Product Name | Type | Packing Size | |
|---|---|---|---|
| Shell Rimula R2 Extra 15W-40 | CF-4 | 20L/209L | More Details |
| Shell Rimula R2 Extra 20W-50 | CF-4 | 20L/209L | More Details |
| Shell Rimula R4 X 15W-40 | CI-4 | 20L/209L | More Details |
| Shell Rimula R6 MS 10W-40 | - | 20L/209L | More Details |
Low Emission Multigrade Oil
| Product Name | Type | Packing Size | |
|---|---|---|---|
| Shell Rimula R5 LE 10W-40 | CJ-4 | 209L | More Details |
| Shell Rimula R6 LM 10W-40 (E7/228.51) | CJ-4, E9 | 209L | More Details |
Universal Tractor Oil - Agriculture
| Product Name | Type | Packing Size | |
|---|---|---|---|
| Shell Spirax S3 T | CF-4 | 20L/209L | More Details |
Railroad Diesel Engine Oil
| Product Name | Type | Packing Size | |
|---|---|---|---|
| Shell Caprinus HD 40 | - | 209L | More Details |
| Shell Caprinus HPD 40 | - | 209L | More Details |
![]() |
CLOSE |
TRANSMISSION AND AXLE OILS
GEAR OILS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Spirax S2 G 90 | 20L/209L | More Details | |
| Shell Spirax S2 G 140 | 20L/209L | More Details | |
| Shell Spirax S3 G 80W-90 | 20L/209L | More Details | |
| Shell Spirax S6 GXME 75W-80 | 20L/209L | More Details |
AXLE OILS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Spirax S2 A 90 | 20L/209L | More Details | |
| Shell Spirax S2 A 140 | 20L/209L | More Details | |
| Shell Spirax S3 AX 80W-90 | 20L | More Details | |
| Shell Spirax S3 AX 85W-140 | 20L/209L | More Details | |
| Shell Spirax S6 AXME 75W-90 | 20L/209L | More Details | |
| Shell Spirax S6 AXME 80W-140 | 20L/209L | More Details |
TRANSMISSION OILS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Spirax S1 ATF TASA | 20L | More Details | |
| Shell Spirax S2 ATF D2 | 20L/209L | More Details | |
| Shell Spirax S3 ATF MD3 | 20L/209L | More Details | |
| Shell Spirax S4 CX 30 | 209L | More Details | |
| Shell Spirax S4 CX 50 | 209L | More Details | |
| Shell Spirax S4 CX 50 | 209L | More Details | |
| Shell Spirax S4 TXM | 209L | More Details | |
| Shell Spirax S5 ATF X | 20L | More Details |
UNIVERSAL TRACTOR OIL FOR AGRICULTURE
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Spirax S3 T | 20L/209L | More Details |
![]() |
CLOSE |
INDUSTRIAL GEAR OILS
ENCLOSED INDUSTRIAL SPUR & BEVEL GEARS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Omala S2 G 68 | 20L/209L | More Details | |
| Shell Omala S2 G 100 | 20L/209L | More Details | |
| Shell Omala S2 G 150 | 20L/209L | More Details | |
| Shell Omala S2 G 220 | 20L/209L | More Details | |
| Shell Omala S2 G 320 | 20L/209L | More Details | |
| Shell Omala S2 G 460 | 209L | More Details | |
| Shell Omala S2 G 680 | 209L | More Details | |
| Shell Omala S4 GXV (Formerly S4 GX) 220 | 209L | More Details | |
| Shell Omala S4 GXV (Formerly S4 GX) 320 | 209L | More Details | |
| Shell Omala S4 GXV (Formerly S4 GX) 460 | 209L | More Details |
INDUSTRIAL WORM DRIVE APPLICATION
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Omala S1 W 460 | 209L | More Details | |
| Shell Omala S1 W 680 | 209L | More Details | |
| Shell Omala S4 WE 220 | 20L | More Details | |
| Shell Omala S4 WE 320 | 209L | More Details |
HYDRODYNAMIC TRANSMISSION SYSTEMS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Tegula V 32 | 209L | More Details |
![]() |
CLOSE |
HYDRAULIC OILS
INDUSTRIAL, MANUFACTURING & MACHINE USE
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Hydraulic S1 M 46 | 209L | More Details | |
| Shell Hydraulic S1 M 68 | 209L | More Details | |
| Shell Tellus S2 MX 22 | 20L/209L | More Details | |
| Shell Tellus S2 MX 32 | 20L/209L | More Details | |
| Shell Tellus S2 MX 46 | 20L/209L | More Details | |
| Shell Tellus S2 MX 68 | 20L/209L | More Details | |
| Shell Tellus S2 MX 100 | 209L | More Details | |
| Shell Tellus S3 M 46 | 209L | More Details | |
| Shell Tellus S3 M 68 | 209L | More Details |
EXTENDED TEMPERATURE OPERATION
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Tellus S2 VX 22 | 209L | More Details | |
| Shell Tellus S2 VX 32 | 209L | More Details | |
| Shell Tellus S2 VX 46 | 209L | More Details | |
| Shell Tellus S2 VX 68 | 209L | More Details | |
| Shell Tellus S2 V 100 | 209L | More Details |
![]() |
CLOSE |
MARINE LUBRICANTS
LOW SPEED ENGINES
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Alexia 50 | 209L | More Details | |
| Shell Melina S 30 | 209L | More Details |
MEDIUM SPEED ENGINES
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Argina S 40 | 209L | More Details | |
| Shell Argina T 30 | 209L | More Details | |
| Shell Argina T 40 | 209L | More Details | |
| Shell Argina X 40 | 209L | More Details | |
| Shell Argina XL 40 | 209L | More Details | |
| Shell Gadinia 30 | 209L | More Details | |
| Shell Gadinia 40 | 209L | More Details |
WORM DRIVE APPLICATION
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Omala S1 W 460 | 209L | More Details | |
| Shell Omala S1 W 680 | 209L | More Details |
![]() |
CLOSE |
GAS ENGINE OILS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Mysella S3 N 40 | 209L | More Details | |
| Shell Mysella S5 N 40 | 209L | More Details |
![]() |
CLOSE |
DIESEL ENGINE OILS
Industrial Steam, Light Duty Gas Turbines & Turbocompressors
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Turbo Oil J 32 | 209L | More Details | |
| Shell Turbo Oil T 32 | 20L/209L | More Details | |
| Shell Turbo Oil T 46 | 20L/209L | More Details | |
| Shell Turbo Oil T 68 | 20L/209L | More Details |
Industrial Steam, Heavy Duty Gas & Combined-Cycle Turbines Geared Systems
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Turbo CC 32 | 209L | More Details |
Heavy-Duty Gas Turbines & Turbocompressors
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Turbo GT 32 | 209L | More Details | |
| Shell Turbo S4 GX 32 | 209L | More Details |
![]() |
CLOSE |
GREASES
![]() |
CLOSE |
COMPRESSOR OILS
Reciprocating Piston Air Compressor
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Corena S2 P 68 | 20L | More Details | |
| Shell Corena S2 P 100 | 20L/209L | More Details | |
| Shell Corena S2 P 150 | 209L | More Details | |
| Shell Corena S4 P 68 | 20L | More Details | |
| Shell Corena S4 P 100 | 20L | More Details |
Rotary Vane & Screw Air Compressor
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Corena S3 R 32 | 20L/209L | More Details | |
| Shell Corena S3 R 46 | 20L/209L | More Details | |
| Shell Corena S3 R 68 | 20L/209L | More Details | |
| Shell Corena S4 R 46 | 20L/209L | More Details | |
| Shell Corena S4 R 68 | 20L/209L | More Details |
Japanese Compressor Applications
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Corena S2 RJ 32 | 209L | More Details |
![]() |
CLOSE |
REFRIGERATION OILS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Refrigeration Oil S2 FR-A 68 | 20L/209L | More Details | |
| Shell Refrigeration Oil S4 FR F 68 | 20L/209L | More Details | |
| Shell Refrigeration Oil S4 FR-V 32 | 20L/209L | More Details | |
| Shell Refrigeration Oil S4 FR-V 68 | 20L/209L | More Details |
![]() |
CLOSE |
SLIDEWAY OILS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Tonna S2 M 32 | 20L/209L | More Details | |
| Shell Tonna S2 M 68 | 20L/209L | More Details | |
| Shell Tonna S2 M 220 | 209L | More Details | |
| Shell Tonna S3 M 68 | 209L | More Details |
![]() |
CLOSE |
BEARING & CIRCULATING OILS
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Morlina S1 B 320 | 209L | More Details | |
| Shell Morlina S1 B 680 | 209L | More Details | |
| Shell Morlina S2 B 32 | 209L | More Details | |
| Shell Morlina S2 B 100 | 209L | More Details | |
| Shell Morlina S2 B 150 | 209L | More Details | |
| Shell Morlina S2 B 220 | 209L | More Details | |
| Shell Morlina S2 BA 100 | 209L | More Details | |
| Shell Morlina S2 BL 10 | 209L | More Details | |
| Shell Morlina S4 B 1000 | 209L | More Details |
![]() |
CLOSE |
OTHERS
Pneumatic Tool & Rock Drill Oils
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Air Tool Oil S2 A 100 | 209L | More Details | |
| Shell Air Tool Oil S2 A 320 | 209L | More Details |
Medicinal White Oils
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Ondina Oil 15 | 209L | More Details | |
| Shell Ondina Oil 68 | 209L | More Details | |
| Shell Ondina Oil 100 | 209L | More Details |
Paper Machine Circulating Oils
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Paper Machine Oil S3 M 150 | 209L | More Details | |
| Shell Paper Machine Oil S3 M 220 | 209L | More Details |
Process Oil
| Product Name | Packing Size | ||
|---|---|---|---|
| Shell Catenex Oil S 523 | 209L | More Details |
- All
- Automotive (30)
- Greases (non food) (22)
- Industrial (80)
- Bearing & Circulating Oils (11)
- Compressor and Vacuum Pump (11)
- Electrical Oils (1)
- Engine Oils - Cylinder and System Lubes (2)
- Engine Oils - Stationary Gas Engine (2)
- Engine Oils - Truck Piston Engine (7)
- Heat Transfer Oils (1)
- Hydraulic Fluids (14)
- Industrial Gear Oils (14)
- Refrigerator Oils (4)
- Rockdrill and Pneumatic Tool Lubricants (2)
- Slideway Oils (4)
- Turbine Oils (7)
- Process Oils (4)

